.
Coming Soon! French Gulch Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > California
Show: California Cities, TV, FM, AM, Sports, Team Sports -- Order By: Callsign, City
French Gulch, CA Area TV Broadcast Stations*
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Chan | Callsign | Network | Service | City | Links |
| 2 | DK02BZ | | TX | Hayfork, CA | (edit) Wiki |
| 2 | DK02GV | | TX | Montgomery Creek, CA | (edit) Wiki |
| 2 | DK02KH | | TX | Trinity Center, CA | (edit) Wiki |
| 2 | KIXE-TV (K02EE-D) | PBS | TX | Weavervill e, CA | (edit) Wiki |
| 2 | KMCA-LP | A1 | TX | Redding, CA | (edit) Wiki |
| 2 | KRCR-TV (K02FF) | ABC | TX | Lakehead, CA | (edit) Wiki Home Schedule Jobs Contact |
| 2 | KTVL (K02CN) | CBS / CW | TX | Dunsmuir, CA | (edit) Wiki |
| 3 | K03CT | | TX | Lewiston, CA | (edit) Wiki |
| 3 | KACX-LP | | TX | Red Bluff, CA | (edit) Wiki |
| 3 | KRCR-TV (K03FU) | ABC | TX | Mountain Gate, CA | (edit) Wiki Home Schedule Jobs Contact |
| 4 | DK04BT | | TX | Dunsmuir, CA | (edit) Wiki |
| 4 | DK04EM | | TX | Hayfork, CA | (edit) Wiki |
| 4 | DK04IO | | TX | Trinity Center, CA | (edit) Wiki |
| 4 | KHSL-TV (DK04PQ) | CBS | TX | Jones Valley Park, CA | (edit) Wiki |
| 4 | KHSL-TV (K04DD-D) | CBS | TX | Weavervill e, CA | (edit) Wiki |
| 4 | KHSL-TV (K04FL) | CBS | TX | Lakeshore, CA | (edit) Wiki |
| 4 | KRCR-TV (K04EZ) | ABC | TX | Big Bend, CA | (edit) Wiki Home Schedule Jobs Contact |
| 4 | KRDT-CA | | TX | Redding, CA | (edit) Wiki |
| 4 | KVFR-LP | | TX | Redding, CA | (edit) Wiki |
| 5 | DK05FZ | | TX | Trinity Center, CA | (edit) Wiki |
| 5 | DK10LX | | TX | Burnt Ranch, CA | (edit) Wiki |
| 5 | KIXE-TV (K05CR-D) | PBS | TX | Hayfork, CA | (edit) Wiki |
| 5 | KRCR-TV (K05BR) | ABC | TX | Dunsmuir, CA | (edit) Wiki Home Schedule Jobs Contact |
| 5 | KRCR-TV (K05CF-D) | ABC | TX | Weavervill e, CA | (edit) Wiki Home Schedule Jobs Contact |
| 5 | KRDN-LP | | TX | Redding, CA | (edit) Wiki |
| 6 | DK06ET | | TX | Big Bend, CA | (edit) Wiki |
| 6 | DK06GZ | | TX | Whitmore, CA | (edit) Wiki |
| 6 | K06EX | | TX | Lewiston, CA | (edit) Wiki |
| 6 | KFMD-LP | | TX | Redding, CA | (edit) Wiki |
| 7 | KRCR-TV (KRCR-TV) | ABC | TV | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
| 9 | KIXE-TV | PBS | TV | Redding, CA | (edit) Wiki |
| 12 | K12JL | | TX | Burnt Ranch, CA | (edit) Wiki |
| 13 | DK13FC | | TX | Castella, CA | (edit) Wiki |
| 13 | DK13MD | | TX | Hyampom, CA | (edit) Wiki |
| 13 | DK13MJ | | TX | Big Bend, CA | (edit) Wiki |
| 14 | KIXE-TV (K14HX-D) | PBS | TX | Lakehead, CA | (edit) Wiki |
| 21 | KRVU-LD | | TX | Redding, CA | (edit) Wiki |
| 22 | KRVU-LD | | TX | Redding, CA | (edit) Wiki |
| 24 | KNVN | NBC | TV | Chico, CA | (edit) Wiki |
| 26 | KGEC-LP | | TX | Redding, CA | (edit) Wiki |
| 28 | KIXE-TV (K28CY-D) | PBS | TX | Lewiston, CA | (edit) Wiki |
| 29 | KMSX-LD | | TX | Sacramento , CA | (edit) Wiki |
| 33 | K33HH | | TX | Redding, CA | (edit) Wiki |
| 34 | K33HH | | TX | Redding, CA | (edit) Wiki |
| 34 | KRCR-TV (KRCR-TV) | ABC | DT | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
| 38 | KCVU (K38FQ) | FOX | TX | Anderson/C entrl Val., CA | (edit) Wiki |
| 39 | KIXE-TV (K39DG-D) | PBS | TX | Trinity Center, CA | (edit) Wiki |
| 40 | KKPM-CA (K40HE) | | TX | Redding, CA | (edit) Wiki |
| 41 | KRHT-LP | AZT | TX | Redding, CA | (edit) Wiki |
| 42 | KQSX-LP | | TX | Cal - Oregon, CA | (edit) Wiki |
| 46 | KUCO-LP (K46HI) | UNI | TX | Redding, CA | (edit) Wiki |
| 47 | KRDT-CA | | CA | Redding, CA | (edit) Wiki |
| 49 | KACX-LP | | TX | Red Bluff, CA | (edit) Wiki |
| 50 | KTBN-TV (K50GP) | TBN | TX | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
| 54 | KKPM-CA (K40HE) | | TX | Redding, CA | (edit) Wiki |
| 58 | KRHT-LP | AZT | TX | Redding, CA | (edit) Wiki |
| 60 | KTVK (DK60DX) | | TX | Round Mountain, CA | (edit) Wiki |
| 65 | KTBN-TV (K50GP) | TBN | TX | Redding, CA | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.